Dahisar West, Mumbai, Maharashtra
GST No. 27ABZPT6705H1ZV
Call 08043257679 70% Response Rate
Brand | Servo |
Unit Pack Size | 210 Lit |
Vehicle Type | Truck |
Kinematic Viscosity | 2.5 Degree Celsius |
Flash Point | 220 Deg C |
Pour Point | (-)24 Max C(-)24 Max C |
Form | Liquid |
View Complete details
Vehicle Type | Car |
Packaging Type | Can |
Brand | Castrol |
Unit Pack Size | 5-210 Lit |
Viscosity Grade | 16.5 mm2/s |
Temperature | 300 - 350 Degree Celsius |
Color | Pale Yellow |
View Complete details
Relative Density | 0.840-0.88 m3 |
Usage/Application | Automotive |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 210 Lit |
Packaging Type | Drum |
Brand | Silvol |
Color | Pale Yellow |
Temperature | 300 - 350 Degree Celsius |
Viscosity Grade | 16.5 mm2/s |
View Complete details
Relative Density | 0.840-0.88 m3 |
Brand | Lubsoil |
Usage/Application | Automotive |
Grade | Way Lube 68 |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 5-210 Lit |
Packaging Type | Drum |
View Complete details
Relative Density | 0.840-0.88 m3 |
Brand | Silvol |
Usage/Application | Automotive |
Vehicle Type | Heavy Vehicle |
Unit Pack Size | 210 LIt |
Packaging Type | Drum |
Color | Pale Yellow |
Temperature | 300 - 350 Degree Celsius |
Viscosity Grade | 16.5 mm2/s |
View Complete details
Brand | HP |
Vehicle Type | Truck And Bus |
Packaging Size | 5-210 Lit |
Packaging Type | Drum |
TBN | 5.9 mg KOH/gm, Min |
Viscosity Index, Min | 120 Min |
Temperature | 120 Degree C |
View Complete details
3.3/5
Rated by 12 Users